Rental transparent led screen
Parameters:
Items | Parameter | ||
Pixel Pitch | 3.91mm-7.82mm | 7.82mm-7.82mm | 10.41mm-10.41mm |
Pixel Configuration | 1R+1G+1B(3 In 1) | ||
Pixel Density | 32768 dots/m² | 16384 dots/m² | 9216 dots/m² |
Viewing Distance | 4~100m | 8~100m | 10~100m |
Cabinet Size | 500*500mm/500*1000mm | ||
Transparency Rate | 68% | 75% | 85% |
Viewing Angle | 120°~120° | ||
Driving Method | 1/16 Scan | 1/8 Scan | 1/8 Scan |
Refresh Frequency | ≥1920Hz | ≥1920Hz | ≥1920Hz |
White balance Brightness | ≥2500cd/ m2 | ≥2500cd/ m2 | ≥2500cd/ m2 |
Avg.Power Consumption | 200W/m² | 280W/m² | 280W/m² |
Max.Power Consumption | 600W/m² | 800W/m² | 800W/m² |
MTBF | ≥6500h | ||
Lifetime | 100000h | ||
Weight | 3.6Kg/m² | 3.6Kg/m² | 3.6Kg/m² |
Installation way | Hanging & Stacking | ||
Protection Grade | IP54 | IP54 | IP54 |
Product Effect: