P2.5/P3 Led Poster
Technical Parameters:
Module | |
Pixel Pitch | 2.5mm/3mm |
LED Lamp | SMD2121 |
Pixel Density | P2.5:160000 dots/m2 P3:111110 |
Module Size | 160×160 mm/192x192mm |
Module Resolution(dots) | 64×64 dots |
Scanning Mode | 1/32 |
Screen | |
View Angle | H140°/V140° |
Viewing Distance | >2m |
Display Size | 640x1920mm/576x1920mm |
Max Power Consumption | 900W/m2 800W/m2 |
Average Power Consumption | 320W/m2 270W/m2 |
Frame Frequency | 50/60Hz |
Refresh Rate | 1920Hz |
Brightness | 1000cd/m2 |
Life Span | 100,000 hours |
Gray Scale | 12bits |
Input Signal | USB/DVI/SDI |
Control Mode | WiFi/ RJ45 cable |
Operation System | Windows(7,8,10) |
IP Rating | IP31/IP20 |
Operating Temperature | -10℃~+40℃ |
Stock Temperature | -20℃~+85℃ |
Operating Humidity | 10-90% RH |
Cabinet | |
Cabinet Size | 695x1975x100mm/631x1975x100mm |
Cabinet Resolution | 256×768/192x 640 |
Material | Steel frame & Acrylic mask |
Cabinet Weight | 49KG/38KG |
Applications | Shopping mall Fashion Store Exhibition show Hotel lobby Bank Company reception desk |
Product Effect: